| 31. | | Interview with Eric Schmidt, CEO of Google: "You don't learn very much when you yourself are talking" (iinnovate.blogspot.com) |
| 2 points by python_kiss on March 21, 2007 | past | 6 comments |
|
| 32. | | Is Web 2.0 over and out? (venturebeat.com) |
| 2 points by python_kiss on March 21, 2007 | past | 4 comments |
|
| 33. | | Digesting Google's New PPA Advertising Product (techcrunch.com) |
| 9 points by python_kiss on March 21, 2007 | past | 7 comments |
|
| 34. | | John W. Backus, 82, Fortran Developer, Dies (RIP) (nytimes.com) |
| 1 point by python_kiss on March 20, 2007 | past | 2 comments |
|
| 35. | | Google Now Offering Pay-Per-Action Ads (services.google.com) |
| 9 points by python_kiss on March 20, 2007 | past | 11 comments |
|
| 36. | | How to Build a Profitable Startup by Knowing Your Users Better (readwriteweb.com) |
| 8 points by python_kiss on March 20, 2007 | past | 2 comments |
|
| 37. | | 37signals Finally Launches Highrise (mashable.com) |
| 2 points by python_kiss on March 20, 2007 | past | 1 comment |
|
| 38. | | Entrepreneurs: Why Younger is Better (startupjourney.blogspot.com) |
| 7 points by python_kiss on March 19, 2007 | past |
|
| 39. | | The Geek's Guide to Good and Evil (mashable.com) |
| 1 point by python_kiss on March 18, 2007 | past | 2 comments |
|
| 40. | | How Will StumbleUpon Hit the Advertising Market? (phpmagazine.net) |
| 1 point by python_kiss on March 18, 2007 | past |
|
| 41. | | Where to get business advice - free (cnn.com) |
| 1 point by python_kiss on March 18, 2007 | past |
|
| 42. | | Worth Reading: Using the Competition to Boost Your SEO Performance (msn.com) |
| 1 point by python_kiss on March 18, 2007 | past |
|
| 43. | | The Penny Gap - In-Depth (darrenherman.com) |
| 3 points by python_kiss on March 18, 2007 | past |
|
| 44. | | The birth of AJAX - an amazing story (techtracer.com) |
| 4 points by python_kiss on March 17, 2007 | past | 4 comments |
|
| 45. | | Steve Ballmer Says Google's Growth Is 'Insane' (nwsource.com) |
| 3 points by python_kiss on March 17, 2007 | past | 6 comments |
|
| 46. | | Startup School 2006 (1 hour video) (video.google.ca) |
| 2 points by python_kiss on March 17, 2007 | past | 1 comment |
|
| 47. | | Summize: Enhancing Search With Heatmaps (readwriteweb.com) |
| 4 points by python_kiss on March 16, 2007 | past |
|
| 48. | | How to improve your pitch process with entrepreneurs (venturebeat.com) |
| 8 points by python_kiss on March 15, 2007 | past | 1 comment |
|
| 49. | | Social network traffic up 11.5 percent; MySpace still dominates (zdnet.com) |
| 4 points by python_kiss on March 15, 2007 | past | 1 comment |
|
| 50. | | Video: Where is the Web Going? (business2.com) |
| 1 point by python_kiss on March 14, 2007 | past |
|
| 51. | | Reddit, Del.icio.us, Slashdot, and Digg in cartoons (Social Media Websites Illustrated) (drivl.com) |
| 9 points by python_kiss on March 14, 2007 | past | 1 comment |
|
| 52. | | MySpace Bans Searches for 69 Year Olds (mashable.com) |
| 5 points by python_kiss on March 14, 2007 | past | 1 comment |
|
| 53. | | SXSW: Why Marketers Need To Work With Social Media (readwriteweb.com) |
| 1 point by python_kiss on March 14, 2007 | past |
|
| 54. | | 20 minute video interview with Google CEO (worth checking out) (youtube.com) |
| 1 point by python_kiss on March 13, 2007 | past | 1 comment |
|
| 55. | | WikiSeek Launches Community Edited Search Engine (techcrunch.com) |
| 2 points by python_kiss on March 13, 2007 | past |
|
| 56. | | Free: a Tactic, not a Business Model (gigaom.com) |
| 9 points by python_kiss on March 13, 2007 | past | 1 comment |
|
| 57. | | "How to scale your community" by Wordpress Founder (readwriteweb.com) |
| 4 points by python_kiss on March 13, 2007 | past |
|
| 58. | | 5 Ways to SMS for free on Web 2.0 (gigaom.com) |
| 2 points by python_kiss on March 13, 2007 | past |
|
| 59. | | Video: Trevor Blackwell's Robot At Y Combinator (youtube.com) |
| 7 points by python_kiss on March 12, 2007 | past | 3 comments |
|
| 60. | | Wufoo competitor: Frevvo Live Forms Builder Rips off Wufoo (ajaxian.com) |
| 2 points by python_kiss on March 12, 2007 | past |
|
|
| More |