| 31. | | Ask HN: Seattle Smokey air dangers – scientific resources? |
| 1 point by matt_the_bass on Aug 21, 2018 | past |
|
| 32. | | Ask HN: Good hw manufacturing resources? |
| 1 point by matt_the_bass on Aug 16, 2018 | past |
|
| 33. | | Beyond the Doctor: The Remarkable Verity Lambert (medium.com/lapsed-historian) |
| 24 points by matt_the_bass on Aug 11, 2018 | past | 1 comment |
|
| 34. | | Ask HN: Favorite hobby cnc |
| 5 points by matt_the_bass on July 15, 2018 | past | 4 comments |
|
| 35. | | Company Lends Stock to Bank. Bank Shorts Stock to Company's CEO. Any Questions? (bloomberg.com) |
| 1 point by matt_the_bass on July 14, 2018 | past |
|
| 36. | | A 3-D View of a Chart That Predicts the Economic Future: The Yield Curve (2015) (nytimes.com) |
| 1 point by matt_the_bass on July 9, 2018 | past | 1 comment |
|
| 37. | | Wall Street Is Sharpening Our Nanoseconds (bloomberg.com) |
| 54 points by matt_the_bass on July 6, 2018 | past | 90 comments |
|
| 38. | | BionicFinWave – Underwater robot with unique fin drive (festo.com) |
| 2 points by matt_the_bass on June 30, 2018 | past |
|
| 39. | | Spencer Perceval, The Forgotten Prime Minister (medium.com/lapsed-historian) |
| 18 points by matt_the_bass on June 28, 2018 | past | 5 comments |
|
| 40. | | Implication of sabotage adds intrigue to SpaceX investigation (2016) (washingtonpost.com) |
| 1 point by matt_the_bass on June 19, 2018 | past | 1 comment |
|
| 41. | | Finally a good place to put your Bitcoin (bloomberg.com) |
| 1 point by matt_the_bass on June 18, 2018 | past | 2 comments |
|
| 42. | | Selling software that sells funds (bloomberg.com) |
| 3 points by matt_the_bass on June 18, 2018 | past |
|
| 43. | | New England History: Nuclear Fatality at Wood River Junction (newengland.com) |
| 2 points by matt_the_bass on May 19, 2018 | past |
|
| 44. | | Ask HN: Unit testing techniques for embedded systems |
| 2 points by matt_the_bass on May 13, 2018 | past | 4 comments |
|
| 45. | | 3D printed bicycle tire not full of hot air (hackaday.com) |
| 1 point by matt_the_bass on May 8, 2018 | past |
|
| 46. | | Miura fold technique (wikipedia.org) |
| 1 point by matt_the_bass on May 4, 2018 | past |
|
| 47. | | Ask HN: Best practices for training NN across multiple computer/gpu’s |
| 1 point by matt_the_bass on May 2, 2018 | past |
|
| 48. | | 1Password vs. LastPass vs. keepass |
| 2 points by matt_the_bass on May 2, 2018 | past | 1 comment |
|
| 49. | | Blockchain on the high seas (bloomberg.com) |
| 1 point by matt_the_bass on April 27, 2018 | past |
|
| 50. | | Putting the ‘hedge’ back in hedge fund (bloomberg.com) |
| 1 point by matt_the_bass on April 27, 2018 | past |
|
| 51. | | Londoners Once Drank Gin from a Cat's Mouth (londonist.com) |
| 4 points by matt_the_bass on April 16, 2018 | past |
|
| 52. | | Ask HN: Anyone run hobby CNC’s? Which ones? Experiences? |
| 2 points by matt_the_bass on April 16, 2018 | past | 2 comments |
|
| 53. | | Camp for making and collaborating (beamcamp.org) |
| 1 point by matt_the_bass on March 29, 2018 | past |
|
| 54. | | Big investors have clout. They can use it with gun makers (nytimes.com) |
| 1 point by matt_the_bass on March 13, 2018 | past |
|
| 55. | | Ask HN: Maker scene in Singapore? |
| 1 point by matt_the_bass on Feb 18, 2018 | past |
|
| 56. | | Elon’s flame thrower stunt feels like and ICO (bloomberg.com) |
| 3 points by matt_the_bass on Feb 4, 2018 | past |
|
| 57. | | FCC's national broadband map (broadbandmap.gov) |
| 1 point by matt_the_bass on Jan 13, 2018 | past |
|
| 58. | | Ask HN: Remote teams and interns |
| 1 point by matt_the_bass on Jan 12, 2018 | past |
|
| 59. | | Ask HN: Why doesn’t GitHub have drag n drop images in wiki? |
| 1 point by matt_the_bass on Jan 12, 2018 | past |
|
| 60. | | Questions on Fannie and Freddie Have Separate Answers (bloomberg.com) |
| 1 point by matt_the_bass on Jan 9, 2018 | past |
|
|
| More |